![]() |
Calendar of Vacancies |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Check our calendar
below to find when we have vacancies. I update this calendar
periodically, usually soon after we receive a deposit for a reservation.
Please do call to confirm vacancies or to make a reservation.
Thank you. |
| 2010 | ||||||
| May | June | July | Aug | Sept | Oct | Nov |
| 2011 | ||||||
| May | June | July | Aug | Sept | Oct | Nov |
| Updated July 17, 2010 |
| July 2010 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 J | Thursday | Reserved | Reserved | Reserved | Reserved |
| 2 U | Friday | Reserved | Reserved | Reserved | Reserved |
| 3 L | Saturday | Reserved | Reserved | Reserved | Reserved |
| 4 Y | Sunday (Independence Day) | Reserved | Reserved | Reserved | Reserved |
| 5 | Monday (Holiday) | Reserved | Reserved | Reserved | Reserved |
| 6 | Tuesday | Available | Reserved | Reserved | Reserved |
| 7 | Wednesday | Available | Reserved | Reserved | Reserved |
| 8 | Thursday | Available | Reserved | Reserved | Reserved |
| 9 | Friday | Available | Reserved | Reserved | Reserved |
| 10 J | Saturday | Reserved | Reserved | Reserved | Reserved |
| 11 U | Sunday | Reserved | Reserved | Reserved | Reserved |
| 12 L | Monday | Reserved | Reserved | Reserved | Reserved |
| 13 Y | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 14 | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 15 | Thursday | Reserved | Reserved | Reserved | Reserved |
| 16 | Friday | Reserved | Reserved | Reserved | Reserved |
| 17 | Saturday | Reserved | Reserved | Reserved | Reserved |
| 18 | Sunday | Reserved | Reserved | Reserved | Reserved |
| 19 | Monday | Reserved | Reserved | Reserved | Reserved |
| 20 J | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 21 U | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 22 L | Thursday | Reserved | Reserved | Reserved | Reserved |
| 23 Y | Friday | Reserved | Reserved | Reserved | Reserved |
| 24 | Saturday | Reserved | Reserved | Reserved | Reserved |
| 25 | Sunday | Reserved | Reserved | Reserved | Reserved |
| 26 | Monday | Reserved | Reserved | Reserved | Reserved |
| 27 | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 28 | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 29 | Thursday | Reserved | Reserved | Reserved | Reserved |
| 30 | Friday | Reserved | Reserved | Reserved | Reserved |
| 31 | Saturday | Reserved | Reserved | Reserved | Reserved |
| August 2010 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 A | Sunday | Reserved | Reserved | Reserved | Reserved |
| 2 U | Monday | Reserved | Reserved | Reserved | Reserved |
| 3 G | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 4 U | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 5 S | Thursday | Reserved | Reserved | Reserved | Reserved |
| 6 T | Friday | Reserved | Reserved | Reserved | Reserved |
| 7 | Saturday | Reserved | Reserved | Reserved | Reserved |
| 8 | Sunday | Reserved | Reserved | Reserved | Reserved |
| 9 | Monday | Reserved | Reserved | Reserved | Reserved |
| 10 | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 11 | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 12 | Thursday | Reserved | Reserved | Reserved | Reserved |
| 13 | Friday | Reserved | Reserved | Reserved | Reserved |
| 14 | Saturday | Reserved | Reserved | Reserved | Reserved |
| 15 | Sunday | Reserved | Reserved | Reserved | Reserved |
| 16 A | Monday | Reserved | Reserved | Reserved | Reserved |
| 17 U | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 18 G | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 19 U | Thursday | Reserved | Reserved | Reserved | Reserved |
| 20 S | Friday | Reserved | Reserved | Reserved | Reserved |
| 21 T | Saturday | Reserved | Reserved | Reserved | Reserved |
| 22 | Sunday | Reserved | Reserved | Reserved | Reserved |
| 23 | Monday | Reserved | Reserved | Reserved | Reserved |
| 24 | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 25 | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 26 | Thursday | Reserved | Reserved | Reserved | Reserved |
| 27 | Friday | Reserved | Reserved | Reserved | Reserved |
| 28 | Saturday | Available | Available | Available | Reserved |
| 29 | Sunday | Available | Available | Available | Reserved |
| 30 | Monday | Available | Available | Available | Reserved |
| 31 | Tuesday | Reserved | Available | Available | Reserved |
| September
2010 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 S | Wednesday | Reserved | Available | Available | Reserved |
| 2 E | Thursday | Reserved | Available | Available | Reserved |
| 3 P | Friday | Reserved | Available | Available | Reserved |
| 4 T | Saturday | Reserved | Reserved | Available | Reserved |
| 5 E | Sunday | Reserved | Reserved | Available | Reserved |
| 6 M | Monday (Labor Day) | Available | Reserved | Available | Available |
| 7 B | Tuesday | Available | Reserved | Available | Available |
| 8 E | Wednesday | Available | Reserved | Available | Available |
| 9 R | Thursday | Available | Reserved | Available | Available |
| 10 | Friday | Available | Reserved | Available | Available |
| 11 | Saturday (Honor America) | Available | Available | Available | Reserved |
| 12 | Sunday | Available | Available | Available | Reserved |
| 13 | Monday | Available | Available | Available | Reserved |
| 14 | Tuesday | Available | Available | Available | Reserved |
| 15 | Wednesday | Available | Available | Available | Reserved |
| 16 S | Thursday | Available | Available | Available | Reserved |
| 17 E | Friday | Available | Available | Available | Reserved |
| 18 P | Saturday | Available | Available | Available | Available |
| 19 T | Sunday | Available | Available | Available | Available |
| 20 E | Monday | Available | Available | Available | Available |
| 21 M | Tuesday | Available | Available | Available | Available |
| 22 B | Wednesday | Available | Available | Available | Available |
| 23 E | Thursday | Available | Available | Available | Available |
| 24 R | Friday | Reserved | Available | Available | Available |
| 25 | Saturday | Reserved | Available | Available | Available |
| 26 | Sunday | Reserved | Available | Available | Available |
| 27 | Monday | Reserved | Available | Available | Available |
| 28 | Tuesday | Reserved | Available | Available | Available |
| 29 | Wednesday | Reserved | Available | Available | Available |
| 30 | Thursday | Reserved | Available | Available | Available |
| October 2010 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 O | Friday | Reserved | Available | Available | Available |
| 2 C | Saturday | Reserved | Available | Reserved | Available |
| 3 T | Sunday | Reserved | Available | Reserved | Available |
| 4 O | Monday | Reserved | Available | Reserved | Available |
| 5 B | Tuesday | Reserved | Available | Reserved | Available |
| 6 E | Wednesday | Reserved | Available | Reserved | Available |
| 7 R | Thursday | Reserved | Available | Reserved | Available |
| 8 | Friday | Reserved | Available | Reserved | Available |
| 9 | Saturday | Available | Available | Available | Available |
| 10 | Sunday | Available | Available | Available | Available |
| 11 | Monday | Available | Available | Available | Available |
| 12 | Tuesday | Available | Available | Available | Available |
| 13 | Wednesday | Available | Available | Available | Available |
| 14 | Thursday | Available | Available | Available | Available |
| 15 | Friday | Available | Available | Available | Available |
| 16 O | Saturday | Available | Available | Available | Available |
| 17 C | Sunday | Available | Available | Available | Available |
| 18 T | Monday | Available | Available | Available | Available |
| 19 O | Tuesday | Available | Available | Available | Available |
| 20 B | Wednesday | Available | Available | Available | Available |
| 21 E | Thursday | Available | Available | Available | Available |
| 22 R | Friday | Available | Available | Available | Available |
| 23 | Saturday | Available | Available | Available | Available |
| 24 | Sunday | Available | Available | Available | Available |
| 25 | Monday | Available | Available | Available | Available |
| 26 | Tuesday | Available | Available | Available | Available |
| 27 | Wednesday | Available | Available | Available | Available |
| 28 | Thursday | Available | Available | Available | Available |
| 29 | Friday | Available | Available | Available | Available |
| 30 | Saturday | Available | Available | Available | Available |
| 31 | Sunday (BOO!) | Available | Available | Available | Available |
| November 2010 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 N | Monday | Available | Available | Available | Available |
| 2 O | Tuesday | Available | Available | Available | Available |
| 3 V | Wednesday | Available | Available | Available | Available |
| 4 E | Thursday | Available | Available | Available | Available |
| 5 M | Friday | Available | Available | Available | Available |
| 6 B | Saturday | Available | Available | Available | Available |
| 7 E | Sunday | Available | Available | Available | Available |
| 8 R | Monday | Available | Available | Available | Available |
| 9 | Tuesday | Available | Available | Available | Available |
| 10 | Wednesday | Available | Available | Available | Available |
| 11 | Thursday | Available | Available | Available | Available |
| 12 | Friday | Available | Available | Available | Available |
| 13 | Saturday | Available | Available | Available | Available |
| 14 | Sunday | Available | Available | Available | Available |
| 15 | Monday | Available | Available | Available | Available |
| 16 N | Tuesday | Available | Available | Available | Available |
| 17 O | Wednesday | Available | Available | Available | Available |
| 18 V | Thursday | Available | Available | Available | Available |
| 19 E | Friday | Available | Available | Available | Available |
| 20 M | Saturday | Available | Available | Available | Available |
| 21 B | Sunday | Available | Available | Available | Available |
| 22 E | Monday | Available | Available | Available | Available |
| 23 R | Tuesday | Available | Available | Available | Available |
| 24 | Wednesday | Available | Available | Available | Available |
| 25 | Thursday (Thanksgiving) | Available | Available | Available | Available |
| 26 | Friday | Available | Available | Available | Available |
| 27 | Saturday | Available | Available | Available | Available |
| 28 | Sunday | Available | Available | Available | Available |
| 29 | Monday | Available | Available | Available | Available |
| 30 | Tuesday | Available | Available | Available | Available |
|
2011 |
|||||
| May 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 M | Sunday | Available | Available | Available | Available |
| 2 A | Monday | Available | Available | Available | Available |
| 3 Y | Tuesday | Available | Available | Available | Available |
| 4 | Wednesday | Available | Available | Available | Available |
| 5 | Thursday | Available | Available | Available | Available |
| 6 | Friday | Available | Available | Available | Available |
| 7 | Saturday | Available | Available | Available | Available |
| 8 | Sunday | Available | Available | Available | Available |
| 9 | Monday | Available | Available | Available | Available |
| 10 M | Tuesday | Available | Available | Available | Available |
| 11 A | Wednesday | Available | Available | Available | Available |
| 12 Y | Thursday | Available | Available | Available | Available |
| 13 | Friday | Available | Available | Available | Available |
| 14 | Saturday | Available | Available | Available | Available |
| 15 | Sunday | Available | Available | Available | Available |
| 16 | Monday | Available | Available | Available | Available |
| 17 | Tuesday | Available | Available | Available | Available |
| 18 | Wednesday | Available | Available | Available | Available |
| 19 | Thursday | Available | Available | Available | Available |
| 20 M | Friday | Available | Available | Available | Available |
| 21 A | Saturday | Available | Available | Available | Available |
| 22 Y | Sunday | Available | Available | Available | Available |
| 23 | Monday | Available | Available | Available | Available |
| 24 | Tuesday | Available | Available | Available | Available |
| 25 | Wednesday | Available | Available | Available | Available |
| 26 | Thursday | Available | Available | Available | Available |
| 27 | Friday | Available | Available | Available | Available |
| 28 | Saturday | Available | Available | Available | Available |
| 29 | Sunday | Available | Available | Available | Available |
| 30 | Monday (Memorial Day Holiday) | Available | Available | Available | Available |
| 31 | Tuesday | Available | Available | Available | Available |
| June 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 J | Wednesday | Available | Available | Available | Available |
| 2 U | Thursday | Available | Available | Available | Available |
| 3 N | Friday | Available | Available | Available | Available |
| 4 E | Saturday | Available | Available | Available | Available |
| 5 | Sunday | Available | Available | Available | Available |
| 6 | Monday | Available | Available | Available | Available |
| 7 | Tuesday | Available | Available | Available | Available |
| 8 | Wednesday | Available | Available | Available | Available |
| 9 | Thursday | Available | Available | Available | Available |
| 10 J | Friday | Available | Available | Available | Available |
| 11 U | Saturday | Reserved | Reserved | Reserved | Reserved |
| 12 N | Sunday | Reserved | Reserved | Reserved | Reserved |
| 13 E | Monday | Reserved | Reserved | Reserved | Reserved |
| 14 | Tuesday | Reserved | Reserved | Reserved | Reserved |
| 15 | Wednesday | Reserved | Reserved | Reserved | Reserved |
| 16 | Thursday | Reserved | Reserved | Reserved | Reserved |
| 17 | Friday | Reserved | Reserved | Reserved | Reserved |
| 18 | Saturday | Reserved | Reserved | Reserved | Reserved |
| 19 | Sunday | Available | Available | Available | Available |
| 20 J | Monday | Available | Available | Available | Available |
| 21 U | Tuesday | Available | Available | Available | Available |
| 22 N | Wednesday | Available | Available | Available | Available |
| 23 E | Thursday | Available | Available | Available | Available |
| 24 | Friday | Available | Available | Available | Available |
| 25 | Saturday | Available | Available | Available | Available |
| 26 | Sunday | Available | Available | Available | Available |
| 27 | Monday | Available | Available | Available | Available |
| 28 | Tuesday | Available | Available | Available | Available |
| 29 | Wednesday | Available | Available | Available | Available |
| 30 | Thursday | Available | Available | Available | Available |
| July 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 J | Friday | Available | Available | Available | Available |
| 2 U | Saturday | Available | Available | Available | Available |
| 3 L | Sunday | Available | Available | Available | Available |
| 4 Y | Monday (Independence Day) | Available | Available | Available | Available |
| 5 | Tuesday | Available | Available | Available | Available |
| 6 | Wednesday | Available | Available | Available | Available |
| 7 | Thursday | Available | Available | Available | Available |
| 8 | Friday | Available | Available | Available | Available |
| 9 | Saturday | Available | Reserved | Reserved | Available |
| 10 J | Sunday | Available | Reserved | Reserved | Available |
| 11 U | Monday | Available | Reserved | Reserved | Available |
| 12 L | Tuesday | Available | Reserved | Reserved | Available |
| 13 Y | Wednesday | Available | Reserved | Reserved | Available |
| 14 | Thursday | Available | Reserved | Reserved | Available |
| 15 | Friday | Available | Reserved | Reserved | Available |
| 16 | Saturday | Available | Available | Available | Available |
| 17 | Sunday | Available | Available | Available | Available |
| 18 | Monday | Available | Available | Available | Available |
| 19 | Tuesday | Available | Available | Available | Available |
| 20 J | Wednesday | Available | Available | Available | Available |
| 21 U | Thursday | Available | Available | Available | Available |
| 22 L | Friday | Available | Available | Available | Available |
| 23 Y | Saturday | Available | Available | Available | Available |
| 24 | Sunday | Available | Available | Available | Available |
| 25 | Monday | Available | Available | Available | Available |
| 26 | Tuesday | Available | Available | Available | Available |
| 27 | Wednesday | Available | Available | Available | Available |
| 28 | Thursday | Available | Available | Available | Available |
| 29 | Friday | Available | Available | Available | Available |
| 30 | Saturday | Available | Available | Available | Available |
| 31 | Sunday | Available | Available | Available | Available |
| August 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 A | Monday | Available | Available | Available | Available |
| 2 U | Tuesday | Available | Available | Available | Available |
| 3 G | Wednesday | Available | Available | Available | Available |
| 4 U | Thursday | Available | Available | Available | Available |
| 5 S | Friday | Available | Available | Available | Available |
| 6 T | Saturday | Available | Available | Available | Available |
| 7 | Sunday | Available | Available | Available | Available |
| 8 | Monday | Available | Available | Available | Available |
| 9 | Tuesday | Available | Available | Available | Available |
| 10 | Wednesday | Available | Available | Available | Available |
| 11 | Thursday | Available | Available | Available | Available |
| 12 | Friday | Available | Available | Available | Available |
| 13 | Saturday | Available | Available | Available | Available |
| 14 | Sunday | Available | Available | Available | Available |
| 15 | Monday | Available | Available | Available | Available |
| 16 A | Tuesday | Available | Available | Available | Available |
| 17 U | Wednesday | Available | Available | Available | Available |
| 18 G | Thursday | Available | Available | Available | Available |
| 19 U | Friday | Available | Available | Available | Available |
| 20 S | Saturday | Available | Available | Available | Available |
| 21 T | Sunday | Available | Available | Available | Available |
| 22 | Monday | Available | Available | Available | Available |
| 23 | Tuesday | Available | Available | Available | Available |
| 24 | Wednesday | Available | Available | Available | Available |
| 25 | Thursday | Available | Available | Available | Available |
| 26 | Friday | Available | Available | Available | Available |
| 27 | Saturday | Available | Available | Available | Available |
| 28 | Sunday | Available | Available | Available | Available |
| 29 | Monday | Available | Available | Available | Available |
| 30 | Tuesday | Available | Available | Available | Available |
| 31 | Wednesday | Available | Available | Available | Available |
| September
2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 S | Thursday | Available | Available | Available | Available |
| 2 E | Friday | Available | Available | Available | Available |
| 3 P | Saturday | Available | Available | Available | Available |
| 4 T | Sunday | Available | Available | Available | Available |
| 5 E | Monday (Labor Day) | Available | Available | Available | Available |
| 6 M | Tuesday | Available | Available | Available | Available |
| 7 B | Wednesday | Available | Available | Available | Available |
| 8 E | Thursday | Available | Available | Available | Available |
| 9 R | Friday | Available | Available | Available | Available |
| 10 | Saturday | Available | Available | Available | Available |
| 11 | Sunday (Honor America) | Available | Available | Available | Available |
| 12 | Monday | Available | Available | Available | Available |
| 13 | Tuesday | Available | Available | Available | Available |
| 14 | Wednesday | Available | Available | Available | Available |
| 15 | Thursday | Available | Available | Available | Available |
| 16 S | Friday | Available | Available | Available | Available |
| 17 E | Saturday | Available | Available | Available | Available |
| 18 P | Sunday | Available | Available | Available | Available |
| 19 T | Monday | Available | Available | Available | Available |
| 20 E | Tuesday | Available | Available | Available | Available |
| 21 M | Wednesday | Available | Available | Available | Available |
| 22 B | Thursday | Available | Available | Available | Available |
| 23 E | Friday | Available | Available | Available | Available |
| 24 R | Saturday | Available | Available | Available | Available |
| 25 | Sunday | Available | Available | Available | Available |
| 26 | Monday | Available | Available | Available | Available |
| 27 | Tuesday | Available | Available | Available | Available |
| 28 | Wednesday | Available | Available | Available | Available |
| 29 | Thursday | Available | Available | Available | Available |
| 30 | Friday | Available | Available | Available | Available |
| October 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 O | Saturday | Available | Available | Available | Available |
| 2 C | Sunday | Available | Available | Available | Available |
| 3 T | Monday | Available | Available | Available | Available |
| 4 O | Tuesday | Available | Available | Available | Available |
| 5 B | Wednesday | Available | Available | Available | Available |
| 6 E | Thursday | Available | Available | Available | Available |
| 7 R | Friday | Available | Available | Available | Available |
| 8 | Saturday | Available | Available | Available | Available |
| 9 | Sunday | Available | Available | Available | Available |
| 10 | Monday | Available | Available | Available | Available |
| 11 | Tuesday | Available | Available | Available | Available |
| 12 | Wednesday | Available | Available | Available | Available |
| 13 | Thursday | Available | Available | Available | Available |
| 14 | Friday | Available | Available | Available | Available |
| 15 | Saturday | Available | Available | Available | Available |
| 16 O | Sunday | Available | Available | Available | Available |
| 17 C | Monday | Available | Available | Available | Available |
| 18 T | Tuesday | Available | Available | Available | Available |
| 19 O | Wednesday | Available | Available | Available | Available |
| 20 B | Thursday | Available | Available | Available | Available |
| 21 E | Friday | Available | Available | Available | Available |
| 22 R | Saturday | Available | Available | Available | Available |
| 23 | Sunday | Available | Available | Available | Available |
| 24 | Monday | Available | Available | Available | Available |
| 25 | Tuesday | Available | Available | Available | Available |
| 26 | Wednesday | Available | Available | Available | Available |
| 27 | Thursday | Available | Available | Available | Available |
| 28 | Friday | Available | Available | Available | Available |
| 29 | Saturday | Available | Available | Available | Available |
| 30 | Sunday | Available | Available | Available | Available |
| 31 | Monday (BOO!) | Available | Available | Available | Available |
| November 2011 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
| Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 1 N | Tuesday | Available | Available | Available | Available |
| 2 O | Wednesday | Available | Available | Available | Available |
| 3 V | Thursday | Available | Available | Available | Available |
| 4 E | Friday | Available | Available | Available | Available |
| 5 M | Saturday | Available | Available | Available | Available |
| 6 B | Sunday | Available | Available | Available | Available |
| 7 E | Monday | Available | Available | Available | Available |
| 8 R | Tuesday | Available | Available | Available | Available |
| 9 | Wednesday | Available | Available | Available | Available |
| 10 | Thursday | Available | Available | Available | Available |
| 11 | Friday | Available | Available | Available | Available |
| 12 | Saturday | Available | Available | Available | Available |
| 13 | Sunday | Available | Available | Available | Available |
| 14 | Monday | Available | Available | Available | Available |
| 15 | Tuesday | Available | Available | Available | Available |
| 16 N | Wednesday | Available | Available | Available | Available |
| 17 O | Thursday | Available | Available | Available | Available |
| 18 V | Friday | Available | Available | Available | Available |
| 19 E | Saturday | Available | Available | Available | Available |
| 20 M | Sunday | Available | Available | Available | Available |
| 21 B | Monday | Available | Available | Available | Available |
| 22 E | Tuesday | Available | Available | Available | Available |
| 23 R | Wednesday | Available | Available | Available | Available |
| 24 | Thursday (Thanksgiving) | Available | Available | Available | Available |
| 25 | Friday | Available | Available | Available | Available |
| 26 | Saturday | Available | Available | Available | Available |
| 27 | Sunday | Available | Available | Available | Available |
| 28 | Monday | Available | Available | Available | Available |
| 29 | Tuesday | Available | Available | Available | Available |
| 30 | Wednesday | Available | Available | Available | Available |
| 2010 | ||||||
| May | June | July | Aug | Sept | Oct | Nov |
| 2011 | ||||||
| May | June | July | Aug | Sept | Oct | Nov |
| Overview of Our 4 Rental Units All 4 units are very similar and are priced the same. They each have 2 bedrooms, a combined kitchen and living room area, and a bathroom with vanity, toilet, and shower. Please see our Amenities page for photos and more information. Please see our Rates page for pricing. The differences among the units are listed below Unit 1 is an end unit on the south side and gets lots of sun. This can be nice in the spring and fall, but also warm on a sunny summer day. Because it is an end unit, it has 2 more windows than units 2 or 3. It is nearest the playground and very near to parking. It has slightly less interior space than units 2 or 3. Unit 2 is an interior unit. It is near the main dock and gets some afternoon shade. It has slightly more interior space than units 1 or 4. Unit 3 is an interior unit. It is near the main dock and gets the most afternoon shade. It has a frost-free freezer. It has slightly more interior space than units 1 or 4. Unit 4 is an end unit on the north end. It gets plenty of shade. Because it is on the end, it has a 2 more windows compared to units 2 or 3. It is nearest the campfire area, horseshoe pits, and fish cleaning house. It is very near to parking. It has slightly less interior space than units 2 or 3. |