![]() |
Rates |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 Summer (May 31 - August 15) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 420 | $ 84 |
| Lakeside Unit with 3 or 4 occupants | 445 | 89 |
| Lakeside Unit with 5 or 6 occupants | 470 | 94 |
| 8 horsepower outboard motor | 125 | 25 |
| 2.5 horsepower outboard motor | 75 | 15 |
|
2008 Super Spring Saver (May 1 -16) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 275 | $ 55 |
| Lakeside Unit with 3 or 4 occupants | 300 | 60 |
| Lakeside Unit with 5 or 6 occupants | 325 | 65 |
| 8 horsepower outboard motor | 100 | 20 |
| 2.5 horsepower outboard motor | 60 | 12 |
|
2008 Other Seasons (January 1 - April 30, May 17 - May 30, August 16 - December 31) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 350 | $ 70 |
| Lakeside Unit with 3 or 4 occupants | 375 | 75 |
| Lakeside Unit with 5 or 6 occupants | 400 | 80 |
| 8 horsepower outboard motor | 115 | 23 |
| 2.5 horsepower outboard motor | 65 | 13 |
|
Sailboat Rental (11 foot Snark, maximum capacity 2 people not exceeding 310 pounds together, you must be certified by Jackie before we will rent you a sailboat) |
|
| 1 hour tutorial which allows certification for 1 or 2 people, includes use of 1 sailboat for 2 hours after tutorial | $30 |
| 1 hour tutorial which allows certification for 3 - 4 people, includes use of 2 sailboats for 2 hours after tutorial | 55 |
| 2 hours | 15 |
| 4 hours | 25 |
| 8 hours | 40 |
|
2009 Summer (May 30 - August 14) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 445 | $ 89 |
| Lakeside Unit with 3 or 4 occupants | 470 | 94 |
| Lakeside Unit with 5 or 6 occupants | 495 | 99 |
| 8 horsepower outboard motor | 125 | 25 |
| 2.5 horsepower outboard motor | 75 | 15 |
|
2009 Super Spring Saver (May 1 -15) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 275 | $ 55 |
| Lakeside Unit with 3 or 4 occupants | 300 | 60 |
| Lakeside Unit with 5 or 6 occupants | 325 | 65 |
| 8 horsepower outboard motor | 100 | 20 |
| 2.5 horsepower outboard motor | 60 | 12 |
|
2009 Other Seasons (January 1 - April 30, May 16 - May 29, August 15 - December 31) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 375 | $ 75 |
| Lakeside Unit with 3 or 4 occupants | 400 | 80 |
| Lakeside Unit with 5 or 6 occupants | 425 | 85 |
| 8 horsepower outboard motor | 115 | 23 |
| 2.5 horsepower outboard motor | 65 | 13 |
|
Please add 5.5% sales tax to all prices above. |
