|
Rates |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 Summer (May 29 - August 13) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 445 | $ 89 |
| Lakeside Unit with 3 or 4 occupants | 470 | 94 |
| Lakeside Unit with 5 or 6 occupants | 495 | 99 |
| 6 horsepower outboard motor (4 stroke) | 140 | 28 |
| 2.5 horsepower outboard motor | 75 | 15 |
|
2010 Super Saver (May 1 -14, September 25 - October 8) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 275 | $ 55 |
| Lakeside Unit with 3 or 4 occupants | 300 | 60 |
| Lakeside Unit with 5 or 6 occupants | 325 | 65 |
| 6 horsepower outboard motor (4 stroke) | 110 | 22 |
| 2.5 horsepower outboard motor | 60 | 12 |
|
2010 Other Seasons (May 15 - May 28, Aug 14 - Sep 24, Oct 9 - Nov 30) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 375 | $ 75 |
| Lakeside Unit with 3 or 4 occupants | 400 | 80 |
| Lakeside Unit with 5 or 6 occupants | 425 | 85 |
| 6 horsepower outboard motor (4 stroke) | 130 | 26 |
| 2.5 horsepower outboard motor | 65 | 13 |
|
2011 Summer (May 28 - August 12) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 470 | $ 94 |
| Lakeside Unit with 3 or 4 occupants | 495 | 99 |
| Lakeside Unit with 5 or 6 occupants | 520 | 104 |
| 6 horsepower outboard motor (4 stroke) | 140 | 28 |
| 2.5 horsepower outboard motor | 75 | 15 |
|
2011 Super Saver (May 1 -13, September 24 - October 7) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 300 | $ 60 |
| Lakeside Unit with 3 or 4 occupants | 325 | 65 |
| Lakeside Unit with 5 or 6 occupants | 350 | 70 |
| 6 horsepower outboard motor (4 stroke) | 110 | 22 |
| 2.5 horsepower outboard motor | 60 | 12 |
|
2011 Other Seasons (May 14 - May 27, Aug 14 - Sep 23, Oct 8 - Nov 30) |
||
|
Weekly Rate |
Nightly Rate |
|
| Lakeside Unit with 1 or 2 occupants | $ 400 | $ 80 |
| Lakeside Unit with 3 or 4 occupants | 425 | 85 |
| Lakeside Unit with 5 or 6 occupants | 450 | 90 |
| 6 horsepower outboard motor (4 stroke) | 130 | 26 |
| 2.5 horsepower outboard motor | 65 | 13 |
|
Sailboat Rental (11 foot Snark, maximum capacity 2 people not exceeding 310 pounds together, you must be certified by Jackie before we will rent you a sailboat) |
|
| 1 hour tutorial which allows certification for 1 or 2 people, includes use of 1 sailboat for 2 hours after tutorial | $30 |
| 1 hour tutorial which allows certification for 3 - 4 people, includes use of 2 sailboats for 2 hours after tutorial | 55 |
| 2 hours | 15 |
| 4 hours | 25 |
| 8 hours | 40 |
|
Please add 5.5% sales tax to all prices above. |
